Children | $0 | $0 | ||
Children | $0 | $0 | ||
Children | $0 | $0 | ||
Entertainment | $50 | $28 | $22 | $28 |
Entertainment | $500 | $30 | $470 | $30 |
Entertainment | $0 | $40 | ($40) | $40 |
Food | $1,000 | $1,200 | ($200) | $1,200 |
Food | $100 | $0 | $100 | $0 |
Gifts and Charity | $200 | $200 | $0 | $200 |
Gifts and Charity | $500 | $500 | $0 | $500 |
Housing | $100 | $100 | $0 | $100 |
Housing | $45 | $40 | $5 | $40 |
Housing | $700 | $700 | $0 | $700 |
Insurance | $400 | $400 | $0 | $400 |
Insurance | $400 | $400 | $0 | $400 |
Loans | $0 | $0 | ||
Loans | $0 | $0 | ||
Personal Care | $150 | $140 | $10 | $140 |
Personal Care | $0 | $0 | $0 | |
Personal Care | $0 | $0 | ||
Pets | $0 | $0 | ||
Pets | $0 | $0 | ||
Pets | $0 | $0 | ||
Savings or Investments | $0 | $0 | ||
Savings or Investments | $0 | $0 | ||
Taxes | $0 | $0 | ||
Taxes | $0 | $0 | ||
Transportation | $100 | $150 | ($50) | $150 |
Transportation | $450 | $400 | $50 | $400 |
Transportation | $300 | $300 | $0 | $300 |
Tuesday, December 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment